

Our development agency is committed to providing you the best service.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. In sed pretium elit, quis consectetur leo.
Learn moreLorem ipsum dolor sit amet, consectetur adipiscing elit. In sed pretium elit, quis consectetur leo.
Learn moreLorem ipsum dolor sit amet, consectetur adipiscing elit. In sed pretium elit, quis consectetur leo.
Learn moreThe awesome people behind our brand ... and their life motto.
We pride ourselves with strong, flexible and top notch skills.
We help our clients integrate, analyze, and use their data to improve their business.
GREAT PROJECTS
HAPPY CLIENTS
COFFEES DRUNK
FACEBOOK LIKES
We pride ourselves on bringing a fresh perspective and effective marketing to each project.


![]() |
| LeEco Le 1s Sample Shot |
![]() |
| Redmi Note Sample Shot |
![]() |
| Redmi Note 3 Sample Shot 2 |
![]() |
| LeEco Sample Shot 2 |
| Specification | LeEco Le 1s | Xiaomi Redmi Note 3 |
|---|---|---|
| Display | – 5.5-inch In cell LCD display – 1080 x 1920 pixels – Screen to body ratio: 74.38% | - 5.5-inch full HD - 1920 x1080p - screen Pixel density: 403 ppi (pixels per inch) |
| Processor | – MediaTek Helio X10 MT6795 – 64-bit – Octa-core Cortex A53 | - snapdragon 650, |
| GPU | – PowerVRG6200RAM – 3GB | - Adreno 510 - 2/3 GB |
| Storage | – 32GB – No microSD slot | - 16GB (with 2GB RAM)/32GB (with 3GB RAM) |
| Operating system | – eUI 5.5 – Android 5.1,Lollipop | -MIUI 7.1 - Android v5.1 , Lollipop |
| Main camera | –13-megapixel – f/2.0,aperture – LED flash – CMOS sensor – 5p lenses – sapphire filter glass – ultra-fast focus – 6x digital zoom –4K video recording | - 16.0-megapixel camera - PDAF (Phase Detection Autofocus) function - Dual-tone LED flash - HDR - Face/smile detection |
| Front-facing camera | – 5-megapixel | - Front: 5.0-megapixel camera with 36 smart beauty profiles |
| Network | – 2G:GSM B2/3/5/8 – 3G:WCDMA,B1/2/5/8 – 3G:TD-SCDMA B34/39 – 4G:TD-LTE,B38/39/40/41 – 4G:FDD-LTE B1/3/7 – Dual-SIM | - GSM : 850/900/1800/1900 MHz - HSPA+ : 850/900/1900/2100 MHz - Dual SIM |
| Connectivity | – Dual,band Wi-Fi – GPS/A-GPS/GLONASS/Beidou – Bluetooth 4.0 – Wi-FI hotspot – 3.5mm audio jack – USB type-C | - Dual - MicroUSB 2.0 - Wi-Fi 802.11 - Tethering - 3.2mm audio jack |
| Sensors | – Fingerprint sensor – Gravity sensor – Light sensor – Proximity sensor – Electronic compass | - Compass/ Magnetometer – Fingerprint sensor - Proximity sensor - Accelerometer - Ambient light sensor - Gyroscope |
| Battery | – 3,000mAh non-removable | - Li - Po, 4000 mAh |
| Colors | – Gold and Silver | - Dark Grey, Silver and Champagne Gold |
| Dimensions | – 151.1×74.2×7.5mm | - 150x76x8.65 mm |
| Price | - Rs 10,999 | - Rs 9,999 2GB/16 gb rom - Rs 11,999 3GB/32 gb rom |
Both the LeEco Le 1s and the Xiaomi Redmi Note 3 are amazing devices at their respective price points and have made the Indian mobile phone market even more competitive than before. But with its better form factor, full-metal body, slightly better optics, free content streaming built-in and pricing, the LeEco Le 1s leads for now.
We've been developing corporate tailored services for clients for 30 years.
uder Finn Asia created INSIGHT to address growing client needs for a dedicated team to provide market intelligence. INSIGHT delivers incisive research and analysis that helps clients understand macro trends in political and social areas of the country where they operate.
we launched SONAR, a proprietary multi-language, multi-market, multi-channel social media crisis simulation platform that allows clients to experience a fast-de- veloping social media issue in real time.
Morbi auctor tempor facilisis cras amet. Donec condimentum non turpis ac posuere.
Event constituting a new stage in a changing situation..
the action or business of promoting and selling products or services, including market research and advertising..
SEO is a technique which helps search engines find and rank your site higher than the millions of other sites in response to a search query. .
For enquiries you can contact us in several different ways. Contact details are below.
Radha Roy.
Radha Roy Country Head 91 124 388 2870 royr@ruderfinnasia.com Unit 001A, Tower B, Ground Floor, Global Business Park, MG Road, Gurgaon – 122002, INDIA